|
Name |
Affiliation | Stage Completed |
Amount Pd | Amount Won | Attendance Only |
| Auden Hayll - 1 | LAP | 1 | 25 | - | - |
| Rennie Savage - 1 | IND | 0 | 25 | - | - |
| XAlexDestinyX - 1 | LAP | 1 | 25 | - | - |
| TSTarrotheBull - 1 | KoT | 2 | 25 | - | - |
| Auden Hayll - 2 | - | 1 | 25 | - | - |
| Rennie Savage - 2 | - | 1 | 25 | - | - |
| XAlexDestinyX - 2 | - | 3 | 25 | 150 | - |
| Alexandra Skye TS - 1 | KoT | 2 | 25 | - | - |
| Lady X Tessa - 1 | IND | 1 | 25 | - | - |
| Auden Hayll - 3 | - | 2 | 25 | - | - |
| Rennie Savage - 3 | - | 3 | 25 | 150 | - |
| XAlexDestinyX - 3 | - | 2 | 25 | - | - |
| Seleste KD - 1 | SC | 1 | 25 | - | - |
| A Wolfen Moon - 1 | SC | 0 | 25 | - | - |
| Kay Trishnal TS - 1 | KoT | 1 | 25 | - | - |
| Auden Hayll - 4 | - | 2 | 25 | - | - |
| Lady X Tessa - 2 | - | 2 | 25 | - | - |
| Leetahs Clueless - 1 | LAP | 1 | 25 | - | - |
| Rennie Savage - 4 | - | 1 | 25 | - | - |
| XAlexDestinyX - 4 | - | 1 | 25 | - | - |
| Saeving Grace | LAP | - | - | - | x |
| TheLdyDES | LAP | - | - | - | x |
| Lakota Cries | LAP | - | - | - | x |
| Chylde of Set -Adratha Al'thor | LAP | - | - | - | x |
| Constance KD | SC | - | - | - | x |
| Pensare TS | KoT | - | - | - | x |
| LXI Urza LXI | |||||
| Aly McDraven | ? |
For the Laurė Anor
Provinces Grand Re-Opening of the Gauntlet, the first successful run earns 2,500
QC.
Completing Stage Three earns 150 QC.
Completing Stage Four earns 1,000 QC, completing a clean run doubles that to
2,000 QC.