|
Name |
Affiliation | Stage Completed |
Amount Pd | Amount Won | Attendance Only |
| Alexandra SkyeTS | KoT | 3 | 25 | 150 | - |
| Auden Hayll - 1 | LAP | 1 | 25 | - | - |
| HonorsResolve | IND | 1 | 25 | - | - |
| Leif Arendal | LAP | 4 | 25 | 5000 | - |
| I Saielna I - 1 | KoL | 0 | 25 | - | - |
| Rennie Savage -1 | IND | 2 | 25 | - | - |
| Kay Trishnal TS - 1 | KoT | 2 | 25 | - | - |
| Rae NAlsia | KA | 0 | 25 | - | - |
| LadyXTessa | IND | 0 | 25 | - | - |
| Auden Hayll - 2 | - | 3 | 25 | 150 | - |
| Lakota Cries | LAP | 1 | 25 | - | - |
| Dice W TS | KoT | 3 | 25 | 150 | - |
| I Saielna I - 2 | - | 1 | 25 | - | - |
| RoNar delArmgo | LAP | 1 | 25 | - | - |
| XAlexDestinyX - 1 | LAP | 0 | 25 | - | - |
| Kay Trishnal TS - 2 | - | 0 | 25 | - | - |
| Auden Hayll - 3 | - | 0 | 25 | - | - |
| I Saielna I - 3 | - | 2 | 25 | - | - |
| XAlexDestinyX - 2 | - | 1 | 25 | - | - |
| Kay Trishnal TS - 3 | - | 1 | 25 | - | - |
| Auden Hayll - 4 | - | 1 | 25 | - | - |
| I Saielna I - 4 | - | 1 | 25 | - | - |
| XAlexDestinyX - 3 | - | 1 | 25 | - | - |
| Kay Trishnal TS - 4 | - | 1 | 25 | - | - |
| XAlexDestinyX - 4 | - | 1 | 25 | - | - |
| Passions Rite | - | - | - | x | |
| Pensare TS | KoT | - | - | - | x |
| Chylde of Set | - | - | - | x | |
| Askavinge | IND | - | - | - | x |
| Laurana DL | - | - | - | x | |
| Melisande Kava | IND | - | - | - | x |
| Marie Norese TS | KoT | - | - | - | x |
| Dyani Zachery | IND | - | - | - | x |
| SophiaJanvierTS | KoT | - | - | - | x |
| Saeving Grace | LAP | - | - | - | x |
| TheLdyDES | LAP | - | - | - | x |
For the Laurė Anor
Provinces Grand Re-Opening of the Gauntlet, the first successful run earns 2,500
QC.
Completing Stage Three earns 150 QC.
Completing Stage Four earns 1,000 QC, completing a clean run doubles that to
2,000 QC.